Epson SureColor P20000 64 Inch Large-Format Inkjet Printer (Standard Edition)
Your shopping cart is empty!
Product Description
Epson SureColor P20000 64 Inch Large-Format Inkjet Printer (Standard Edition)
Technology | Printing: Advanced PrecisionCore MicroTFP 10-channel, drop-on-demand printhead with ink-repelling coating technology Droplet: Smallest droplet size of 3.5 picoliters; Variable Droplet Technology can produce up to three different sizes per line |
Ink Type | UltraChrome PRO pigment ink; 10-ink, 9-color |
Configuration | Ink Configuration: C, LC, VM, VLM, Y, LGY, GY, DGY, PK, MK Nozzle: Color and monochrome, 800 nozzles x 10 color channels |
Fade Resistance | Color: Up to 200 years Black-and-White: Up to 400 years |
Maximum Resolution | 2400 x 1200 dpi |
Print Speed | 16 x 20" (40.6 x 50.8 cm) prints from 1:47 to 3:17; normal is 2:09 20 x 30" (50.8 x 76.2 cm) prints from 2:55 to 5:33; normal is 3:40 40 x 60" (101.6 x 152.4 cm) prints from 8:33 to 16:30; normal is 10:52 |
Drivers | Epson Professional Photographic Drivers standard; optional internal Adobe PostScript 3 print server |
Volume | In-box Cartridge Fill Volume: 110 mL each color x 10 colors total Retail Cartridge Fill Volume 700 mL each color x 10 colors total |
Ink Shelf Life | 2 years from printed production date or 6 months after opened |
Roll | Single Top-Loading: 64" (162.6 cm) |
Internal Core Diameter | 2 or 3" (5.1 to 7.6 cm); user-adjustable roll media adapters |
Maximum Roll Diameter | 6.7" (17 cm) |
Cutter | High-speed internal rotary cutter; auto or manual cut |
Length | Minimum Page Length: 11" (28 cm) plus top and bottom margin Top/Bottom Margins Normal: Setting varies based on media selection Optional fixed: 3/3, 15/15, 35/15, 45/15 Left/Right Margins: 0.1" (3 mm) each side; 0.24" (6.1 mm) total; or 0" at BorderFree sizes |
Width | BorderFree Print: 10" (25.4 cm), 11.8" (29.9 cm), 13" (33 cm) (super A3), 16" (40.6 cm), 17" (43.2 cm) (US C), 20" (50.8 cm), 20.28" (51.5 cm) (~B2), 23.39" (59.4 cm) (~A1), 24" (60.9 cm), 28.86 (73.3 cm) (B1), 29" (73.7 cm), 33.11" (84.1 cm) (~A0), 36" (91.4 cm), 40.55" (103 cm) (~B0), 44" (111.8 cm) (Super B0), 50" (127 cm), 54" (137.2 cm), 60" (152.4 cm) Paper Width: Minimum Paper Width: 10" (25.4 cm) Maximum Paper Width: 64" (162.6 cm) |
Paper | Roll Paper Remaining: Printable bar code tracking system |
Loading Mechanism | Top-loading if less than 19.7 mil (0.5 mm) thick |
Media Thickness | 31.5 to 59.1 mil (0.8 to 1.5 mm) |
Margins | Top/Bottom: 0.12/0.59" (3/15 mm) Top/Bottom Margins with Centering On: 0.6" (15 mm) each side Left/Right Margins: 0.1" (3 mm) each side |
Sheet Size | Minimum Cut-Sheet Size: 8.5 x 11" (21.6 x 27.9 cm) Minimum Recommended Cut Sheet: 13 x 19" (33 x 48.3 cm) Maximum Printable Cut-sheet Length: 80" (203.2 cm) Maximum Printable Roll Length: 590.55" (15 m) |
Line Accuracy | ±0.2% of specified length (10.2 mil / ±0.26 mm minimum) |
Interfaces | Hi-Speed USB 2.0 1000Base-T Ethernet |
Operating Systems Supported | Apple OS X 10.11.x, 10.10.x, 10.9.x, 10.8.x, and 10.7.x Microsoft Windows 10, 8.1, 7 (32-/64-bit) |
Acoustic Noise Levels | Sound Pressure Level: < 51.1 dBA Sound Power Level: ~ 65.3 dBA |
Temperature | Operating: 50 to 95°F (10 to 35°C) Operating (Recommended): 65 to 75°F (18 to 24°C) Storage: -4 to 104°F (-20 to 40°C) |
Relative Humidity | Operating: 20 to 80% (no condensation) Operating (Recommended): 45 to 60% (no condensation) Storage: 5 to 85% (no condensation) |
Electrical Requirements | Voltage: 110 to 240 VAC Frequency: 50 to 60 Hz Current: 5 A |
Power Consumption | Printing: ~ 95 W Sleep Mode: ~ 2.8 W (1000BaseT Ethernet in Standby Mode) Power Off: < 0.5 W ENERGY STAR qualified |
Dimensions | Basket Open: 95.1 x 38.4 x 45.1" (241.5 x 98 x 116.8 cm) |
Weight | 377 lb (171 kg) |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!